Item # | Brand | Name/Type | Ga. | Color | Price | Status |
---|---|---|---|---|---|---|
1 | Ashaway | Crossfire +Plus | 17 | Mixed, natural | 14.88 | 1 set |
2 | Ashaway | Kevlar | 17 | Beige | 5.50* | |
3 | Ashaway | Kevlar | 18 | Beige | 6.25* | |
4 | Babolat | Pro Hurrican | 16 | Blue | 8.00 | |
5 | Babolat | Pro Hurrican | 17 | White | 10.00 | |
6 | Babolat | RPM Blast | 16 | Black | 14.00 | |
7 | Babolat | RPM Blast | 17 | Black | 12.00 | |
8 | Babolat | RPM Blast | 18 | Black | 12.00 | |
9 | Babolat | Syn. Gut | 16 | Blue | 3.50 | |
10 | Kirschbaum | Pro Line II | 16 | Red | 7.50 | |
11 | Klip | Armour Pro 16 (Natural Gut) | 16 | Natural | 19.38* | .5 set |
12 | Klip | Pro Natural Gut (Legend) | 16 | Natural | 17.50* | |
13 | Klip | Pro Natural Gut (Legend) | 17 | Natural | 19.00* | |
14 | Luxilon (Wilson) | 4G | 16 | Gold | 13.50 | OUT |
15 | Luxilon (Wilson) | 4G Rough | 16 | Gold | 9.00** | 1 set |
16 | Luxilon (Wilson) | ALU Power | 17 | Silver | 13.50 | |
17 | Luxilon (Wilson) | ALU Power Rough | 16L | Silver | 11.00 | |
18 | Prince | Syn Gut/Duraflex | 17 | Black | 7.83 | 1 set |
19 | Prince | Syn Gut/Duraflex | 17 | Gold, white | 5.50 | |
20 | Tecnifibre | Pro Red Code | 17 | Red | 7.00 | |
21 | Volkl | V-Torque | 17 | Neon Green | 7.00 | |
22 | Volkl | V Icon (Natural gut) | 16 | Natural | 18.00 | out |
23 | Yonex | Poly Tour Pro 125 | 16L | Flash Yellow | 6.50 |
* Half Set
** Hot Deal
Last updated 21FEB2020